- Stanbic Bank Kenya released an announcement in a local newspaper, detailing all 22 vehicles scheduled for a public sale.
- The bank specified the minimum prices for the vehicles and established a deadline for potential car buyers to place their offers.
- The creditor established a non-refundable registration fee that participants must pay, and provided an email address to submit their offers.
A journalist from Daily News.co.ke, Japhet Ruto, has more than eight years of expertise in covering financial, business, and technology topics, providing valuable perspectives on economic developments in Kenya and around the world.
Stanbic Bank has disclosed a public auction offering 22 vehicles for sale in Nairobi, Kiambu, Meru, Mombasa, and Kisumu.

A statement released in the Daily Nation on Friday, July 18, urged potential bidders to submit their offers by Friday, July 25.
"All participants must pay a non-refundable fee of KSh 2,000 for each vehicle they bid on. Inspection of the motor vehicles must take place at the designated storage facilities prior to submitting a bid. Bids that include complete contact information should be sent by email to SBKDebtvendors@stanbic.com," the bank mentioned.
What automobiles is Stanbic Bank selling off?
Description | Registration number | Year of manufacture | To be viewed at | Reserve price |
1. Nissan Patrol V8 | KDR 652D | 2023 | Phillips International Auctioneers Yard-Kileleshwa | KSh 21.15 million |
2. Toyota Land Cruiser V8 | KDP 470J | 2016 | Phillips International Auctioneers Yard-Kileleshwa | KSh 7.31 million |
3. Mitsubishi Fuso | KDH 047Z | 2021 | Phillips International Auctioneers Yard-Kileleshwa | KSh 5.67 million |
4. Toyota Land Cruiser TX | KDR 601B | 2017 | Starstruck Auctioneers Investments Yard-Kiambu | KSh 5.5 million |
5. Mitsubishi FIV1 | KDM 148Y | 2023 | Phillips International Auctioneers Yard-Kileleshwa | KSh 4.77 million |
6. Toyota Land Cruiser TR | KDM 530V | 2016 | Jogoo Road Warehouse - Jogoo Road | KSh 4.68 million |
7. Mitsubishi Fuso FIV1 | KDJ 043M | 2021 | Phillips International Auctioneers Yard-Kileleshwa | KSh 4.5 million |
8. Mercedes-Benz Actros | KDM 129S | 2016 | Blackbird Auctioneers-Milimani Kisumu | KSh 4.4 million |
9. Mitsubishi Canter | KDP 541M | 2023 | Blackbird Auctioneers-Nyali | KSh 4.3 million |
10. Isuzu FVR | KDJ 475Q | 2022 | Mount Kenya Auction Yard-Meru | KSh 4.23 million |
11. Mercedes Actros | KDJ 582Y | 2015 | Pambo Auctioneers-Kisumu | KSh 4.02 million |
12. Mercedes Actros | KDM 009J | 2016 | Matrix Moves Ltd - Changamwe, Mombasa | KSh 3.85 million |
13. Mercedes-Benz Actros | KDM 008F | 2016 | Matrix Moves Ltd - Changamwe, Mombasa | KSh 3.8 million |
14. Mercedes-Benz Actros | KDN 048H | 2016 | Valley Auctioneers Yard-Membley | KSh 3.7 million |
15. Mitubishi L200 | KDD 165R | 2019 | Phillips International Auctioneers Yard-Kileleshwa | KSh 3.65 million |
16. Mitsubishi Fuso Canter | KDQ 776G | 2023 | Phillips International Auctioneers Yard-Kileleshwa | KSh 3.05 million |
17. Mercedes-Benz C200 | KCW 579W | 2018 | Starstruck Auctioneers Investments Yard-Kiambu | KSh 2.63 million |
18. Mercedes-Benz Actros | KDC 206X | 2015 | Bungoma Safe Keepers Yard-Bungoma | KSh 2.56 million |
19. Mercedes-Benz GLA | KDJ 088W | 2015 | Starstruck Auctioneers Investments Yard-Kiambu | KSh 2.38 million |
20. Mazda Axela Sport | KDP 574E | 2016 | Valley Auctioneers Yard-Membley | KSh 1.1 million |
21. Mazda Demio | KDR 820L | 2017 | Phillips International Auctioneers Yard-Kileleshwa | KSh 1.05 million |
22. Suzuki Swift Sports | KDN 781K | 2016 | Starstruck Auctioneers Investments Yard-Kiambu | KSh 840,000 |

Which additional companies are selling vehicles through auctions?
In other news, NCBA Bank revealed an auction featuring 39 vehicles, with bids beginning at KSh 370,000.
The Kenya Wildlife Service will also be offering vehicles and additional items for sale in July 2025.
In another location, the Bank of Africa promoted the sale of Nissan Notes and additional vehicles.